Property Attributes
- MLS#202617950
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityPearl City
- AreaPearlCity
- NeighborhoodPEARL CITY-UPPER
- Zip96782
- Style
- Year Built1970
- Taxes$ 2597
- Price$ 875,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1196
Data Source:
HiCentral MLS (HICMLS)
Property Description
EXCEPTIONAL OPPORTUNITY IN A DESIRABLE NEIGHBORHOOD! Unlock the potential of this fixer-upper and create a home tailored to your vision. Set in a sought-after area, this property offers a great opportunity for renovation, customization, and tong-term value. Bring your contractor and imagination to transform this blank canvas into a something truly special.
| Price History | |
|---|---|
| 9/22/2026 | Listed $875,000 |
General Features
| Utilities | Above Ground Utilities,Electricity Available,Other,Sewer Available,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio,Storage Facilities |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PEARL CITY-UPPER |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| ModificationTimestamp | 2026-09-22T19:13:25.900-00:00 |
| City | Pearl City |
| MLS Area | PearlCity |
| Property Condition | Average Condition,Repairs Major |
| Standard Status | Active |
| Tax Assessed Value | 957600 |
| PostalCity | Pearl City |
| AttributionContact | (808) 636-1367 |
| Pool Features | None |
| Year Built | 1970 |
| Disclosures | Owner Is Listing Agent,Principal is Real Estate Licensed |
| Zoning Description | 05 - R-5 Residential District |
| Construction Materials | Single Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 2597.04 |
| Topography | Level |
| Association Fee Includes | None |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 4 |
| Total Baths | 1 |
| Room Type | Entry/Foyer |
Exterior Features
| Parking Features | Garage,Three or more Spaces,On Street |
|---|---|
| Lot Features | Cleared,Interior Lot,Level |
| Total Parking | 4 |
| Lot Size Area | 6001 |
| Building Area Total | 1778 |
| Frontage Type | Other |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 22, 2026 7:17 PM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.