Property Attributes
- MLS#202616975
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityKailua
- AreaKailua
- NeighborhoodKALAHEO HILLSIDE
- Zip96734
- Style
- Year Built1958
- Taxes$ 5309
- Price$ 2,149,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2020
Data Source:
HiCentral MLS (HICMLS)
Property Description
Fully remodeled in 2024, truly MOVE IN READY! Just a few blocks from Aikahi shopping center and Kailua beach! This 4 bedroom 2,020 SF home has a spacious great room, chef’s kitchen with gas range, pantry, indoor laundry room, & screened in bonus room, perfect for outdoor dining, or flex space. The primary suite is separated from the other 3 bedrooms with a custom closet and lg bathroom w/walk-in shower and freestanding tub. Step out to a sparkling pool, mature landscaping and multiple lanais. The vaulted breezeway leads to the additional bedrooms with a new custom Murphy bed in the middle bedroom. Spacious enough for a built in bar plus a home office. Louvered shutters throughout, solar shades in the kitchen, new fans and designer paint. A 24-panel owned photovoltaic system with battery storage on a new ’24 roof. All new windows and doors framing mountain and mature garden views. Split AC system throughout plus a gas range and two large propane tanks for a VERY energy efficient home! Plans to enclose the carport into a 2 car garage are in the permitting process! Minutes to military base, the beach, H-3, Pali and Likelike and a short stroll to great local schools.
| Price History | |
|---|---|
| 9/10/2026 | Listed $2,149,000 |
General Features
| Utilities | Above Ground Utilities,Electricity Available,Sewer Available,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| View | Garden,Mountain(s),Sunset,Sunrise |
| Stories Count | 1 |
| Levels | One,Multi/Split |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Other,Patio,Storage Facilities |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | KALAHEO HILLSIDE |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-14T20:09:39.617-00:00 |
| City | Kailua |
| MLS Area | Kailua |
| Carport Y/N | true |
| Property Condition | Excellent,Good Condition,Updated/Remodeled |
| Standard Status | Active |
| Tax Assessed Value | 1577000 |
| PostalCity | Kailua |
| AttributionContact | (808) 725-2794 |
| Pool Features | In Ground,Tile |
| Year Built | 1958 |
| Year Built Effective | 2024 |
| Disclosures | Seller Disclosure |
| Zoning Description | 03 - R10 - Residential District |
| Construction Materials | Double Wall,Other,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 5309.52 |
| Topography | Level,Sloping |
| Virtual Tour | https://www.zillow.com/view-imx/59ff91f3-f41b-418e-ac6b-e252ca2c005b?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Ceramic Tile,Other,Vinyl |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Boat,Carport,Driveway,Three or more Spaces,On Street |
|---|---|
| Lot Features | Cleared,Interior Lot,Level |
| Total Parking | 4 |
| Lot Size Area | 10000 |
| Building Area Total | 2922 |
| Frontage Type | Other |
| Exterior Amenities | Landscaping |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Split,Book Shelves,Ceiling Fan,Dishwasher,Disposal,Dryer,Lawn Sprinkler,Microwave,Photovoltaic - Owned,Range Hood,Range/Oven,Refrigerator,Smoke Detector,Solar Heater,Washer,Water Heater,Wine Refrigerator |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 6:56 PM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.