Property Attributes
- MLS#202615631
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOahu
- CityEwa Beach
- AreaEwaplain
- NeighborhoodEWA GEN-SEABRIDGE
- Zip96706
- Style
- Year Built2016
- Taxes$ 2609
- Price$ 845,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1328
Data Source:
HiCentral MLS (HICMLS)
Property Description
Welcome home to Seabridge by Gentry. This inviting 3-bedroom, 2.5-bath home offers approximately 1,328 square feet of comfortable living space in the heart of Ewa Beach. The thoughtfully designed layout provides plenty of room for everyday living, working from home, and entertaining guests. Built in 2016, the residence combines modern island living with the convenience of a well-established neighborhood. Enjoy easy access to nearby schools, parks, golf courses, shopping, dining, and the growing communities of Ewa Beach and Kapolei. Whether you are purchasing your first home, moving into more space, or looking for a West Oahu investment, this Seabridge residence is an opportunity you will not want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Keoneula Elementary School | Ewa Makai Middle School | Campbell High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $845,000 |
General Features
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Other,Sewer Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| Pets Allowed | Call |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 303 |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Other,Patio |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | EWA GEN-SEABRIDGE |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| ModificationTimestamp | 2026-09-12T22:10:02.333-00:00 |
| City | Ewa Beach |
| MLS Area | Ewaplain |
| Property Condition | Excellent |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 865600 |
| PostalCity | Ewa Beach |
| AttributionContact | (808) 725-2794 |
| Pool Features | None |
| Year Built | 2016 |
| High School | Campbell |
| Disclosures | Pet on Property,Seller Disclosure |
| Elementary School | Keoneula |
| Zoning Description | 11 - A-1 Low Density Apartment |
| Middle/Junior High School | Ewa Makai |
| Construction Materials | Double Wall,Concrete,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 2609.64 |
| Topography | Level |
| HOA Fee | 55 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure |
| MaintenanceExpense | 456 |
| Association Name | Ewa by Gentry |
| Garage Spaces | 2 |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Two Car Garage,Two Spaces |
|---|---|
| Lot Features | Cleared,Flag Lot,Interior Lot,Level |
| Total Parking | 2 |
| Lot Size Area | 2184 |
| Building Area Total | 1407 |
| Frontage Type | Other |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Central,Auto Garage Door Opener,Cable TV,Ceiling Fan,Dishwasher,Disposal,Dryer,Microwave Hood,Range/Oven,Refrigerator,Smoke Detector,Solar Heater,Washer |
| Foundation Details | Slab |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 6:56 PM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.